Table of Contents

217a

APOD tracking test.

###################################################################################
# Schedule summary for session: 317a                                              #
###################################################################################
Nominal start:     2016-11-12 09:34:00
Nominal end:       2016-11-12 10:15:33
-----------------------------------------------------------------------------------
Scan#  Source name              Type  Start [UT]  End [UT]  Dur [s]  Sations
1      0332-403                 q     09:34:00    09:34:30  30       Hb Ho Ke
2      2255-282                 q     09:36:23    09:37:03  40       Hb Ho Ke
3      1921-293                 q     09:38:46    09:39:16  30       Hb Ho Ke
4      0332-403                 q     09:42:19    09:42:49  30       Hb Ho Ke
5      PN1A [BAC]               s     09:48:40    09:51:52  192      Hb Ho
6      PN1A [BAC]               s     09:51:53    09:55:53  240      Hb
7      PN1A [BAC]               s     09:55:54    09:56:21  27       Hb Ke
8      PN1A [BAC]               s     09:56:21    10:03:55  454      Ke
9      1741-038                 q     10:10:38    10:11:08  30       Hb Ke
10     1921-293                 q     10:11:55    10:12:25  30       Hb Ke
11     0332-403                 q     10:13:17    10:13:47  30       Hb Ke
12     2255-282                 q     10:14:53    10:15:33  40       Hb Ke
-----------------------------------------------------------------------------------

Scheduling

Observation

Tracking

Data and files