Table of Contents

316a

FIRST APOD tracking test using continuous tracking facilities.

###################################################################################
# Schedule summary for session: 316a                                              #
###################################################################################
Nominal start:     2016-11-11 22:10:00
Nominal end:       2016-11-11 22:43:11
-----------------------------------------------------------------------------------
Scan#  Source name              Type  Start [UT]  End [UT]  Dur [s]  Sations
1      0454-234                 q     22:10:00    22:10:30  30       Ke Yg
2      0642+449                 q     22:10:59    22:11:29  30       Ke Yg
3      1334-127                 q     22:12:06    22:12:36  30       Ke Yg
4      1057-797                 q     22:13:06    22:13:40  34       Ke Yg
5      0851+202                 q     22:14:34    22:15:04  30       Ke Yg
6      PN1A [BAC]               s     22:20:25    22:24:25  240      Ke
7      PN1A [BAC]               s     22:24:40    22:28:11  211      Ke Yg
8      PN1A [BAC]               s     22:28:26    22:32:50  264      Yg
9      1144-379                 q     22:37:56    22:38:32  36       Ke Yg
10     0727-115                 q     22:39:23    22:39:53  30       Ke Yg
11     0537-441                 q     22:40:21    22:40:51  30       Ke Yg
12     1424-418                 q     22:41:27    22:41:57  30       Ke Yg
13     1104-445                 q     22:42:35    22:43:11  36       Ke Yg
-----------------------------------------------------------------------------------

Scheduling

Observation

Tracking

Data and files