User Tools

Site Tools


blog:cont_modules

This wiki is not maintained! Do not use this when setting up AuScope experiments!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:cont_modules [2017/11/24 04:06]
Warren Hankey [CONT Logistics]
— (current)
Line 1: Line 1:
-====CONT Logistics==== 
- 
- 
-At 0:00 UT , 9:30 am in Katherine and 8:00 am in Yarragadee on days specified below, ​ 
-stations will need to change out modules in cooperation with the Auscope observer according to the following table. 
-Observer and station operative should be in voice contact prior to and during the change-over. 
- 
-Warren will handle Hobart modules, and bank swaps, which will be swapped out daily at 11:00 am. 
- 
-There is only one minute between schedules! When recording of the last scan has stopped, ​ the operator sends the command to switch banks between 00:00 and 00:01 UT. 
- There are module changes at both stations Friday 1 ,Thursday 7, Sunday 10 December, use  moprin (multi operator input) to send command to both ke and yg; <​code>​bank_set=inc</​code>​ 
-When the next blank module bank is selected (red light) the key on the deselected module (green light) shall be turned off and the recorded module swapped for a blank one. 
-Try to power off and on with the key, between recordings. 
- 
-Stations, once the old module comes out, pack and ship immediately to Socorro (Yg) or Hobart (Ke).  
- 
-You can also refer to the module spreadsheet on the [[operations:​log| Operations]] page. 
- 
-Contact Warren or station in case of crisis. There are spare modules in case of disk failure. ​ 
- 
-**Module Selected** in the table below is the one to record to; module deselected other bank is ready for the next experiment. 
- 
- 
-^CONT ^Day                            ^Station ^Module Selected ^ Module Deselected ​    ​^Module to Remove ​      ^ 
-^1701^Tuesday November 28 - 0:00 UT    |   ​ke ​  ​| ​ USN+0150/​4000 ​      ​| ​    ​GSFC+018/​8000 ​   |                         | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+083/​8000 ​      ​| ​    ​HOB+0074/​8000 ​   |                         | 
-^1702^Wednesday November 29 - 0:00 UT  |   ​ke ​  ​| ​    ​GSFC+018/​8000 ​   |     ​BBB/​8000 ​   |     ​USN+0150/​4000 ​            | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+083/​8000 ​      ​| ​    ​HOB+0074/​8000 ​   |                         | 
-^1703^Thursday November 30 -  0:00 UT   ​| ​  ​ke ​  ​| ​ GSFC+018/​8000 ​      ​| ​    ​BBB/​8000 ​   |                         | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+083/​8000 ​      ​| ​    ​HOB+0074/​8000 ​   |                         | 
-^1704^Friday December 1  - 0:00 UT     ​| ​  ​ke ​  ​| ​    ​BBB/​8000 ​      ​| ​    ​CCC/​8000 ​        ​| ​  ​GSFC+018/​8000 ​                     | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+0074/​8000 ​      ​| ​    ​USN+0225/​8000 ​   |    HOB+083/​8000 ​               | 
-^1705^Saturday December 2  -  0:00 UT |   ​ke ​  ​| ​ BBB/​8000 ​          ​| ​    ​CCC/​8000 ​        ​| ​                        | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+0074/​8000 ​      ​| ​    ​USN+0225/​8000 ​   |                         | 
-^1706^Sunday December 3 - 0:00 UT      |   ​ke ​  ​| ​ CCC/​8000 ​         |     ​DDD/​8000 ​        ​| ​      ​BBB/​8000 ​                 | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+0074/​8000 ​      ​| ​    ​USN+0225/​8000 ​   |                         | 
-^1707^Monday December 4 - 0:00 UT   ​| ​  ​ke ​  ​| ​  ​CCC/​8000 ​         |     ​DDD/​8000 ​   |                         | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ USN+0225/​8000 ​      ​| ​    ​HOB+0075/​8000 ​  ​| ​      ​HOB+0074/​8000 ​                | 
-^1708^Tuesday December 5  - 0:00 UT  |   ​ke ​  ​| ​  ​DDD/​8000 ​      ​| ​    ​USN-0070/​4000 ​   |      CCC/​8000 ​                  | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ USN+0225/​8000 ​      ​| ​    ​HOB+0075/​8000 ​   |                         | 
-^1709^Wednesday December 6 -  0:00 UT   ​| ​  ​ke ​  ​| ​  ​DDD/​8000 ​      ​| ​    ​USN-0070/​4000 ​   |                         | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ USN+0225/​8000 ​      ​| ​    ​HOB+0075/​8000 ​   |                         | 
-^1710^Thursday December 7 - 0:00 UT   ​| ​  ​ke ​  ​| ​ USN-0070/​4000 ​      ​| ​    ​EEE/​8000 ​   |     ​DDD/​8000 ​                    | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+0075/​8000 ​      ​| ​    ​GSFC+023/​8000 ​   |      USN+0225/​8000 ​                  | 
-^1711^Friday December 8 - 0:00 UT   ​| ​  ​ke ​  ​| ​ EEE/​8000 ​      ​| ​    ​FFF/​8000 ​   |        USN-0070/​4000 ​                | 
-^:::​^::: ​                           |   ​yg ​  | HOB+0075/​8000 ​      ​| ​    ​GSFC+023/​8000 ​   |                         | 
-^1712^Saturday December 9 - 0:00 UT   ​| ​  ​ke ​  ​| ​ EEE/​8000 ​      ​| ​    ​FFF/​8000 ​   |                         | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+0075/​8000 ​      ​| ​    ​GSFC+023/​8000 ​   |                         | 
-^1713^Sunday December 10 - 0:00 UT   ​| ​  ​ke ​  ​| ​  ​FFF/​8000 ​      ​| ​    ​HAY-0047/​6000 ​   |          EEE/​8000 ​              | 
-^:::​^::: ​                           |   ​yg ​  ​| ​     GSFC+023/​8000 ​  ​| ​    ​HOB+1001/​8000 ​   |   ​HOB+0075/​8000 ​                     | 
-^1714^Monday December 11 - 0:00 UT   ​| ​  ​ke ​  ​| ​ FFF/​8000 ​      ​| ​    ​HAY-0047/​6000 ​   |                          | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ GSFC+023/​8000 ​     |     ​HOB+1001/​8000 ​   |                         | 
-^1715^Tuesday December 12 - 0:00 UT   ​| ​  ​ke ​  ​| ​ HAY-0047/​6000 ​      ​| ​    ​spare/​8/​16/​32 ​   |      FFF/​8000 ​                  | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ GSFC+023/​8000 ​     |     ​HOB+1001/​8000 ​   |                         | 
-^END^Wednesday December 13 - 0:00 UT   ​| ​  ​ke ​  ​| ​   spare/​8/​16/​32 ​    ​| ​        ​| ​             HAY-0047/​6000 ​          | 
-^:::​^::: ​                           |   ​yg ​  ​| ​    ​HOB+1001/​8000 ​  ​| ​        ​| ​               GSFC+023/​8000 ​        | 
  
/home/www/auscope/opswiki/data/attic/blog/cont_modules.1511496395.txt.gz · Last modified: 2017/11/24 04:06 by Warren Hankey