User Tools

Site Tools


blog:cont_modules

This wiki is not maintained! Do not use this when setting up AuScope experiments!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
blog:cont_modules [2018/01/16 04:32]
Warren Hankey [CONT Logistics]
— (current)
Line 1: Line 1:
-====CONT Logistics==== 
- 
- 
-At 0:00 UT , 9:30 am in Katherine and 8:00 am in Yarragadee on days specified below, ​ 
-stations will need to change out modules in cooperation with the Auscope observer according to the following table. 
-Observer and station operative should be in voice contact prior to and during the change-over. 
- 
-Warren will handle Hobart modules, and bank swaps, which will be swapped out daily at 11:00 am. 
- 
-There are about 5 minutes between schedules. When recording of the last scan has stopped about 23:55, the observer sends the command to switch banks. The observer can then let the station know that the module is ready to swap out in a window from 23:56 to 00:01 UT. 
- There are module changes at both stations Friday 1 ,Thursday 7, Sunday 10 December, the observer could use  moprin (multi operator input) to send command to both ke and yg; <​code>​mk5=bank_set=inc 
-mk5=vsn?</​code>​ 
-When the next blank module bank is selected (red light) the key on the deselected module (green light) shall be turned off and the recorded module swapped for a blank one. 
-Try to power off and on with the key, between recordings. 
- 
-Stations; once the recorded module comes out, pack and ship immediately to Socorro (Yg) or Hobart (Ke). 
- 
-Observer end experiment message; Ho and Ke e-transfer to Bonn, Yg ships to VLBA correlator, Socorro, New Mexico 
- 
-You can also refer to the module spreadsheet on the [[operations:​log| Operations]] page. 
- 
-Contact Warren or station in case of crisis. There are spare modules in case of disk failure. ​ 
- 
-**Module Selected** in the table below is the one to record to; module deselected other bank is ready for the next experiment. 
- 
- 
-^CONT ^Day                            ^Station ^Module Selected ^ Module Deselected ​    ​^Module to Remove ​      ^ 
-^1701^Tuesday November 28 - 0:00 UT    |   ​ke ​  ​| ​ USN+0150/​4000 ​      ​| ​    ​GSFC+018/​8000 ​   |                         | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+083/​8000 ​      ​| ​    ​HOB+0074/​8000 ​   |                         | 
-^1702^Wednesday November 29 - 0:00 UT  |   ​ke ​  ​| ​    ​GSFC+018/​8000 ​   |     ​MAT+0003/​8000 ​   |     ​USN+0150/​4000 ​            | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+083/​8000 ​      ​| ​    ​HOB+0074/​8000 ​   |                         | 
-^1703^Thursday November 30 -  0:00 UT   ​| ​  ​ke ​  ​| ​ GSFC+018/​8000 ​      ​| ​    ​MAT+0003/​8000 ​   |                         | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+083/​8000 ​      ​| ​    ​HOB+0074/​8000 ​   |                         | 
-^1704^Friday December 1  - 0:00 UT     ​| ​  ​ke ​  ​| ​    ​MAT+0003/​8000 ​      ​| ​    ​USN+0224/​8000 ​        ​| ​  ​GSFC+018/​8000 ​                     | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+0074/​8000 ​      ​| ​    ​USN+0225/​8000 ​   |    HOB+083/​8000 ​               | 
-^1705^Saturday December 2  -  0:00 UT |   ​ke ​  ​| ​ MAT+0003/​8000 ​          ​| ​    ​USN+0224/​8000 ​        ​| ​                        | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+0074/​8000 ​      ​| ​    ​USN+0225/​8000 ​   |                         | 
-^1706^Sunday December 3 - 0:00 UT      |   ​ke ​  ​| ​ USN+0224/​8000 ​         |     ​MAT+0004/​8000 ​        ​| ​      ​MAT+0003/​8000 ​                 | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+0074/​8000 ​      ​| ​    ​USN+0225/​8000 ​   |                         | 
-^1707^Monday December 4 - 0:00 UT   ​| ​  ​ke ​  ​| ​  ​USN+0224/​8000 ​         |     ​MAT+0004/​8000 ​   |                         | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ USN+0225/​8000 ​      ​| ​    ​HOB+0075/​8000 ​  ​| ​      ​HOB+0074/​8000 ​                | 
-^1708^Tuesday December 5  - 0:00 UT  |   ​ke ​  ​| ​ MAT+0004/​8000 ​      ​| ​    ​USN-0070/​4000 ​   |      USN+0224/​8000 ​                  | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ USN+0225/​8000 ​      ​| ​    ​HOB+0075/​8000 ​   |                         | 
-^1709^Wednesday December 6 -  0:00 UT   ​| ​  ​ke ​  ​| ​  ​MAT+0004/​8000 ​      ​| ​    ​USN-0070/​4000 ​   |                         | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ USN+0225/​8000 ​      ​| ​    ​HOB+0075/​8000 ​   |                         | 
-^1710^Thursday December 7 - 0:00 UT   ​| ​  ​ke ​  ​| ​ USN-0070/​4000 ​      ​| ​    ​GSFC+012/​8000 ​   |     ​MAT+0004/​8000 ​                    | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+0075/​8000 ​      ​| ​    ​GSFC+023/​8000 ​   |      USN+0225/​8000 ​                  | 
-^1711^Friday December 8 - 0:00 UT   ​| ​  ​ke ​  ​| ​ GSFC+012/​8000 ​      ​| ​    ​GSFC+024/​8000 ​   |        USN-0070/​4000 ​                | 
-^:::​^::: ​                           |   ​yg ​  | HOB+0075/​8000 ​      ​| ​    ​GSFC+023/​8000 ​   |                         | 
-^1712^Saturday December 9 - 0:00 UT   ​| ​  ​ke ​  ​| ​ GSFC+012/​8000 ​      ​| ​    ​GSFC+024/​8000 ​   |                         | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ HOB+0075/​8000 ​      ​| ​    ​GSFC+023/​8000 ​   |                         | 
-^1713^Sunday December 10 - 0:00 UT   ​| ​  ​ke ​  ​| ​  ​GSFC+024/​8000 ​      ​| ​    ​HAY-0047/​6000 ​   |         ​GSFC+012/​8000 ​              | 
-^:::​^::: ​                           |   ​yg ​  ​| ​     GSFC+023/​8000 ​  ​| ​    ​HOB+1001/​8000 ​   |   ​HOB+0075/​8000 ​                     | 
-^1714^Monday December 11 - 0:00 UT   ​| ​  ​ke ​  ​| ​ GSFC+024/​8000 ​      ​| ​    ​HAY-0047/​6000 ​   |                          | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ GSFC+023/​8000 ​     |     ​HOB+1001/​8000 ​   |                         | 
-^1715^Tuesday December 12 - 0:00 UT   ​| ​  ​ke ​  ​| ​ HAY-0047/​6000 ​      ​| ​    ​HOB+0043/​6000 ​   |      GSFC+024/​8000 ​                  | 
-^:::​^::: ​                           |   ​yg ​  ​| ​ GSFC+023/​8000 ​     |     ​HOB+1001/​8000 ​   |                         | 
-^END^Wednesday December 13 - 0:00 UT   ​| ​  ​ke ​  ​| ​   HOB+0043/​6000 ​    ​| ​        ​| ​             HAY-0047/​6000 ​          | 
-^:::​^::: ​                           |   ​yg ​  ​| ​    ​HOB+1001/​8000 ​  ​| ​        ​| ​               GSFC+023/​8000 ​        | 
  
/home/www/auscope/opswiki/data/attic/blog/cont_modules.1516077155.txt.gz · Last modified: 2018/01/16 04:32 by Warren Hankey