User Tools

Site Tools


operations:12mpointingcatalogue

This wiki is not maintained! Do not use this when setting up AuScope experiments!

This is an old revision of the document!


12m Pointing Catalogue

Warkworth 12M

Seen in S and X: Taurus A, Orion A, 3C273b, Virgo A, Cent A, Cyg A, Cas A, CTB31

Seen in S: W43, CTB32

Name - Field system xpoint.prc defined name

 NAME             RAB            DECB        S1410   S2700   S5000   S8400     !            RAJ           DECJ         ACC    ID       MAG      Z        NAMEJ
 ctb31                                       250.0   180.0            45.0             08 59 07.3      -47 31 23.0
 centa                                               128.0   103.0                     13 25 23.0      -43 01 59.0
 taurusa                                     815.0                   552.0             05 34 32.0      +22 00 58.0
 oriona                                      440.0                   340.0             05 35 17.0      -05 23 28.0
 3c273b                                       30.0                   30-40 VAR         12 29 06.70     +02 03 08.6
 Record:  Step  Int(s)  Steps Band
 centa    0.40  10            x-band
 oriona   0.40   1            x-band
 3c273b   0.40  10            x-band
 taurusa  0.4    1            x-band
 ctb31    0.5    8       11   x-band 
 ctb31    0.4    1       11   s-band
 

ctlpo.ctl - Control file for AQUIR in the Field System

  * Position of Southern Sources - http://ned.ipac.caltech.edu/forms/byname.html
  *
  *Name       RA        Dec       Epoch Preob  Preob FIVPT ONOFF PEAKF Postob Postob
  *                                     proc   Wait  Wait  Wait  Wait  proc   Wait
  CTB031     085907.3  -473123.0 2000  PREP      -1    15     0     0  POSTP     -2
  SGRA       174540.0  -290028.0 2000  PREP      -1    15     0     0  POSTP     -2
  CENTA      132523.0  -430159.0 2000  PREP      -1    15     0     0  POSTP     -2
  *
  * Northern Pointing Calibration Sources visible from Warkworth (-37 Degrees).
  *
  *Name       RA        Dec       Epoch Preob  Preob FIVPT ONOFF PEAKF Postob Postob
  *                                     proc   Wait  Wait  Wait  Wait  proc   Wait
  3C84       031948.16 +413042.1 2000  PREP      -1    15     0     0  POSTP     -2
  TAURUSA    053432.0  +220058.0 2000  PREP      -1    15     0     0  POSTP     -2
  ORIONA     053516.0  -052322.0 2000  PREP      -1    15     0     0  POSTP     -2
  3C273B     122906.70 +020308.6 2000  PREP      -1    15     0     0  POSTP     -2
  VIRGOA     123049.42 +122328.0 2000  PREP      -1    15     0     0  POSTP     -2
  CYGNUSA    195928.4  +404402.  2000  PREP      -1    15     0     0  POSTP     -2
  *
  * These are 10-20Jy, perhaps we can see them ?
  *
  * 3C454D3    225357.75 +160853.6 2000  PREP      -1    15     0     0  POSTP     -2
  * 3C353      164258.81 +394837.0 2000  PREP      -1    15     0     0  POSTP     -2
  * CTB032     085927.1  -434509.0 2000  PREP      -1    15     0     0  POSTP     -2
  * 3C345      164258.81 +394837.0 2000  PREP      -1    15     0     0  POSTP     -2
  * 2134+004   213638.59 +004154.2 2000  PREP      -1    15     0     0  POSTP     -2
  * W43        184718.1  -020340.0 2000  PREP      -1    15     0     0  POSTP     -2
  * 
/home/www/auscope/opswiki/data/attic/operations/12mpointingcatalogue.1333603350.txt.gz · Last modified: 2012/04/05 05:22 by Stuart Weston