User Tools

Site Tools


operations:12mpointingcatalogue

This wiki is not maintained! Do not use this when setting up AuScope experiments!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
operations:12mpointingcatalogue [2012/10/01 03:20]
Stuart Weston
operations:12mpointingcatalogue [2012/10/01 03:30] (current)
Stuart Weston
Line 2: Line 2:
  
 === AuScope 12M === === AuScope 12M ===
 +<​code>​
  ​Source ​  ​RA ​             DEC  ​Source ​  ​RA ​             DEC
  ​Virgo ​   12 30 49.449 ​   12 23 28.17  ​Virgo ​   12 30 49.449 ​   12 23 28.17
Line 9: Line 9:
  ​PictorA ​  5 19 49.7     -45 46 44  ​PictorA ​  5 19 49.7     -45 46 44
  ​30DOR ​    5 38 42.3     -69 6 3  ​30DOR ​    5 38 42.3     -69 6 3
- ​3C454.3 22 53 57.7 16 8 54 + ​3C454.3 ​ 22 53 57.7      16 8 54 
- ​1921-293 19 24 51 -29 14 30 + ​1921-293 19 24 51       ​-29 14 30 
- ​2134+004 21 36 38.6 0 41 54 + ​2134+004 21 36 38.6       ​0 41 54 
- ​0857-43 8 59 27.1 -43 45 9 + ​0857-43 ​  ​8 59 27.1     ​-43 45 9 
- ​ESO212 9 24 24.2 -51 59 29 + ​ESO212 ​   9 24 24.2     ​-51 59 29 
- ​1618-49 16 22 12 -50 5 51 + ​1618-49 ​ 16 22 12       ​-50 5 51 
- ​1921+14 19 23 42.9 14 30 8 + ​1921+14 ​ 19 23 42.9      14 30 8 
- 3C273 12 29 6.7 2 3 9 + ​3C273 ​   12 29 6.7        2 3 9 
- ​0537-441 5 38 50.3 -44 5 9 + ​0537-441 ​ 5 38 50.3     ​-44 5 9 
- 3C279 12 56 11.1 -5 47 22 + ​3C279 ​   12 56 11.1      -5 47 22 
- ​3C454.3 22 53 57.7 16 8 54 + ​3C454.3 ​ 22 53 57.7      16 8 54 
- 3C123 4 37 4.4 29 40 14 + ​3C123 ​    ​4 37 4.4       ​29 40 14 
- ​CrabNeb 5 34 32 22 0 52 + ​CrabNeb ​  ​5 34 32        22 0 52 
- Hydra 9 18 5.7 -12 5 44 + ​Hydra ​    ​9 18 5.7      -12 5 44 
- 3C397 19 4 4.5 5 27 12 + ​3C397 ​   19 4 4.5         ​5 27 12 
- ​ESO362-G21 5 22 58 -36 27 31 + ​ESO362-G21 5 22 58      -36 27 31 
- ​1830-21 18 33 39.9 -21 3 40.05 + ​1830-21 ​ 18 33 39.9     ​-21 3 40.05 
- ​0727-115 7 30 19.11 -11 41 12.6 + ​0727-115 ​ 7 30 19.11    -11 41 12.6 
- ​0607-157 6 9 40.9 -15 42 41 + ​0607-157 ​ 6 9 40.9      -15 42 41 
- ​1730-130 17 33 2.7 -13 4 50+ ​1730-130 ​ 17 33 2.7     ​-13 4 50 
 +</​code>​
  
 === Warkworth 12M === === Warkworth 12M ===
/home/www/auscope/opswiki/data/attic/operations/12mpointingcatalogue.1349061618.txt.gz · Last modified: 2012/10/01 03:20 by Stuart Weston