User Tools

Site Tools


operations:documentation_austral15day_overview

This wiki is not maintained! Do not use this when setting up AuScope experiments!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
operations:documentation_austral15day_overview [2014/09/11 03:49]
Imogen Jones [System checks and module changes]
operations:documentation_austral15day_overview [2014/09/11 03:52]
Imogen Jones [Schedules]
Line 19: Line 19:
 More about system check times and protocol and module changes can be found [[operations:​documentation_austral15day_overview#​system_checks|in the corresponding section below]]. More about system check times and protocol and module changes can be found [[operations:​documentation_austral15day_overview#​system_checks|in the corresponding section below]].
  
-^  Schedule ​ ^ Start DOY  ^  UT Start    ^  UT Stop    ^  System ​chacks?  ^        Bank swap AFTER    ^  Module change DURING ^ +^  Schedule ​ ^ Start DOY  ^  UT Start    ^  UT Stop    ^  System ​checks?  ^       
-^            ^            ^              ^             ​^ ​                 ^  ​(mk5=bank_set=inc) ^  (physical, local) ^    +^            ^            ^              ^             ​^ ​                 ^     
-^ A1401       | 247       | 04 Sep, 04:00:00 | 05 Sep, 03:51:00 | Hb, Ke, Yg | | +^ A1401       | 247       | 04 Sep, 04:00:00 | 05 Sep, 03:51:00 | Hb, Ke, Yg | 
-^ A1402       | 248       | 05 Sep, 03:56:04 | 06 Sep, 03:47:04 | //​Ht// ​| Yg to A | +^ A1402       | 248       | 05 Sep, 03:56:04 | 06 Sep, 03:47:04 | //Ht// |  
-^ A1403       | 249       | 06 Sep, 03:52:08 | 07 Sep, 03:43:08 | Hb, Yg | Hb to B | Yg 32TB into B |  +^ A1403       | 249       | 06 Sep, 03:52:08 | 07 Sep, 03:43:08 | Hb, Yg |  
-^ A1404       | 250       | 07 Sep, 03:48:12 | 08 Sep, 03:39:12 | Ke, Ht, //​Ww// ​| Ke, Yg to B |  ​|  +^ A1404       | 250       | 07 Sep, 03:48:12 | 08 Sep, 03:39:12 | Ke, Ht, //Ww// | 
-^ A1405       | 251       | 08 Sep, 03:44:16 | 09 Sep, 16:00:00 | Ke, Hb, Yg, //​Ht// ​| Ke, Yg to A | Ke, Yg 2TB into A; Hb 32TB into A +^ A1405       | 251       | 08 Sep, 03:44:16 | 09 Sep, 16:00:00 | Ke, Hb, Yg, //Ht// |  
-| APSG34 ​     | 252       | 09 Sep, 17.30.00 | 10 Sep, 18.59.00 ​|  | Ke, Yg to B |  ​+| APSG34 ​     | 252       | 09 Sep, 17.30.00 | 10 Sep, 18.59.00 |  
-^ A1405A ​     | 253       | 10 Sep, 19:00:00 | 11 Sep, 03:27:24 | Ke, Hb, Yg | Hb to A | Ke 32TB into A +^ A1405A ​     | 253       | 10 Sep, 19:00:00 | 11 Sep, 03:27:24 | Ke, Hb, Yg | 
-^ A1406       | 254       | 11 Sep, 03:32:28 | 12 Sep, 03:23:28 | Yg, Ht, //​Ww// ​|  | Yg 32TB into A +^ A1406       | 254       | 11 Sep, 03:32:28 | 12 Sep, 03:23:28 | Yg, Ht, //Ww// | 
-^ A1407       | 255       | 12 Sep, 03:28:32 | 13 Sep, 03:19:32 | //Ww//, Hb, Yg| Ke, Yg to A | Hb 32TB into B; Yg 16TB into B +^ A1407       | 255       | 12 Sep, 03:28:32 | 13 Sep, 03:19:32 | //Ww//, Hb, Yg|  
-^ A1408       | 256       | 13 Sep, 03:24:36 | 14 Sep, 03:15:36 | Yg, Ke, //Ht//| Hb to B | Yg 16TB into B +^ A1408       | 256       | 13 Sep, 03:24:36 | 14 Sep, 03:15:36 | Yg, Ke, //Ht//|  
-^ A1409       | 257       | 14 Sep, 03:20:41 | 15 Sep, 03:11:41 | Ke, Hb |  | Ke 32TB into B; Hb 32 TB into A +^ A1409       | 257       | 14 Sep, 03:20:41 | 15 Sep, 03:11:41 | Ke, Hb | 
-^ A1410       | 258       | 15 Sep, 03:16:45 | 15 Sep, 16:00:00 | Yg, //​Ht// ​|  |  ​+^ A1410       | 258       | 15 Sep, 03:16:45 | 15 Sep, 16:00:00 | Yg, //Ht// | 
-| R1653       | 258       | 15 Sep, 17.00.00 | 16 Sep, 18.59.00 | //​Ww// ​| Hb to A; Ke, Yg to B |  ​+| R1653       | 258       | 15 Sep, 17.00.00 | 16 Sep, 18.59.00 | //Ww// | 
-^ A1410A ​     | 259       | 16 Sep, 19:00:00 | 17 Sep, 03:03:49 | Ke, Hb |  | Ke 16?TB into A; Hb 32TB into B +^ A1410A ​     | 259       | 16 Sep, 19:00:00 | 17 Sep, 03:03:49 | Ke, Hb | 
-^ A1411       | 260       | 17 Sep, 03:08:53 | 18 Sep, 02:59:53 | Yg, //​Ht// ​| Yg to A | Yg 16TB into A +^ A1411       | 260       | 17 Sep, 03:08:53 | 18 Sep, 02:59:53 | Yg, //Ht// | 
-^ A1412       | 261       | 18 Sep, 03:04:57 | 19 Sep, 02:55:57 | Hb | Hb to B |  ​+^ A1412       | 261       | 18 Sep, 03:04:57 | 19 Sep, 02:55:57 | Hb | 
-^ A1413       | 262       | 19 Sep, 03:01:01 | 20 Sep, 02:00:00 | Yg, Ke, //​Ht// ​| Ke to A; Yg to B | Yg 16TB into B +^ A1413       | 262       | 19 Sep, 03:01:01 | 20 Sep, 02:00:00 | Yg, Ke, //Ht// | 
-^ A1414       | 263       | 20 Sep, 02:57:05 | 21 Sep, 02:48:05 | //​Ww// ​|  |  ​+^ A1414       | 263       | 20 Sep, 02:57:05 | 21 Sep, 02:48:05 | //Ww// | 
-^ A1415       | 264       | 21 Sep, 02:53:09 | 22 Sep, 02:​44:​09 ​|  |  ​|  |+^ A1415       | 264       | 21 Sep, 02:53:09 | 22 Sep, 02:44:09 |  | 
  
  
Line 116: Line 116:
 |             ​| ​    |// Ht //| //07.30 - 08.30// | |             ​| ​    |// Ht //| //07.30 - 08.30// |
 | 12 Sep 2014 | 255 | //Ww// | //03.00 - 04.00 //|  | 12 Sep 2014 | 255 | //Ww// | //03.00 - 04.00 //| 
-| 13 Sep 2014 | 256 | Hb | 01.00 - 02.00 | 32TB into B |  +| 13 Sep 2014 | 256 | Hb | 01.00 - 02.00 |  
-|             ​| ​    | Yg | 03.00 - 04.00 | 16TB into B |+|             ​| ​    | Yg | 03.00 - 04.00 | 
 |             ​| ​    | **Ke** | **04.00 - 05.00** |  |             ​| ​    | **Ke** | **04.00 - 05.00** | 
 |             ​| ​    | //Ht// | //07.30 - 08.30// | |             ​| ​    | //Ht// | //07.30 - 08.30// |
-| 14 Sep 2014 |     | Ke | 23.30 - 00.30 | 32TB into B +| 14 Sep 2014 |     | Ke | 23.30 - 00.30 |  
-| 15 Sep 2014 | 258 | Hb | 01.00 - 02.00 | 32tb into A |+| 15 Sep 2014 | 258 | Hb | 01.00 - 02.00 | 
 |             ​| ​    | **Yg** | **04.00 - 05.00** |  |             ​| ​    | **Yg** | **04.00 - 05.00** | 
 |             ​| ​    | //Ht// | //07.30 - 08.30// |  |             ​| ​    | //Ht// | //07.30 - 08.30// | 
/home/www/auscope/opswiki/data/pages/operations/documentation_austral15day_overview.txt · Last modified: 2014/09/11 03:53 by Imogen Jones