User Tools

Site Tools


operations:documentation_cont14_timetable

This wiki is not maintained! Do not use this when setting up AuScope experiments!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
operations:documentation_cont14_timetable [2014/05/07 03:33]
Jim Lovell
operations:documentation_cont14_timetable [2014/05/20 03:28]
David Horsley
Line 16: Line 16:
 | 11/05/2014 | C1406   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 11/05/2014 | C1406   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
 | 12/05/2014 | C1407   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 12/05/2014 | C1407   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
-| 13/05/2014 | C1408   ​| ​ 4    |  ​6    ​???????? ​|  6      | ???????? ​  ​   |HOB+0055 |   ​8 ​   | ???????? ​|   ​B ​   | Yes, Bank A |+| 13/05/2014 | C1408   ​| ​ 4    |  ​16   HOB+0105 ​|  6      |  ​HOB+0041     ​|HOB+0088  ​|   ​8 ​   |   HOB+0075  ​|   ​B ​   | Yes, Bank A |
 | 14/05/2014 | C1409   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 14/05/2014 | C1409   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
 | 15/05/2014 | C1410   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 15/05/2014 | C1410   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
-| 16/05/2014 | C1411   ​| ​ 5    |  8    | PKS+0020 |  ​6      ​???????? ​|   ​16 ​  ​| ​???????? ​|   ​16 ​  ​| ​???????? ​|   ​A ​   | Yes, Bank B |+| 16/05/2014 | C1411   ​| ​ 5    |  8    | PKS+0020 |  ​16     HOB+1008 ​|   ​16 ​  |HOB+0107 ​|   ​16 ​  ​| ​HOB+0095 ​|   ​A ​   | Yes, Bank B |
 | 17/05/2014 | C1412   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 17/05/2014 | C1412   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
 | 18/05/2014 | C1413   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 18/05/2014 | C1413   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
 | 19/05/2014 | C1414   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 19/05/2014 | C1414   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
-| 20/05/2014 | C1415   ​| ​ 6    |  2    | ???????? ​|  0.9    | ???????? ​|   ​4 ​   | ???????? ​|   ​4 ​   | ???????? ​|   ​B ​   | Yes (spare goes in), Bank A |+| 20/05/2014 | C1415   ​| ​ 6    |  2    | NRCAN-05 ​|  0.9    | HOB-0008 ​|   ​4 ​   | USN-0049 ​|   ​4 ​   | USN-0033 ​|   ​B ​   | Yes (spare goes in), Bank A | 
 + 
 + 
 +Data transfer to correlator destinations:​ 
 + 
 +========================================================================== 
 +  STATION ​ (total amount of data for the 5 rapid-like sessions) ​    ​RAID 
 + 
 +  Ht       ​( ​ 6.5 TB )                                         ​--> ​  ​io03 
 +  Ke       ( 10.7 TB )                                         ​--> ​  ​io10 
 +  Ts       ​( ​ 4.5 TB )                                         ​--> ​  ​io10b 
 +  Hb,Yg,Ny (8.9 TB, 11.1 TB, 8.1 TB respectively) ​             --> ​  ​io11 
 +  Ww       ( 10.2 TB )                                         ​--> ​  ​io06/​7/​8 
 +  Ft       ( 8.3 TB )                                          --> ​  ​sneezy1 
 +  Ho       ( 3.6 TB )                                          --> ​  ​sneezy2 
 + 
 +===========================================================================
/home/www/auscope/opswiki/data/pages/operations/documentation_cont14_timetable.txt · Last modified: 2014/05/28 03:06 by liza