User Tools

Site Tools


operations:documentation_cont14_timetable

This wiki is not maintained! Do not use this when setting up AuScope experiments!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
operations:documentation_cont14_timetable [2014/05/11 23:44]
Martin Ephgrave
operations:documentation_cont14_timetable [2014/05/28 03:06] (current)
liza
Line 12: Line 12:
 | 07/05/2014 | C1402   ​| ​ 2    |  4    | BKG+0141 |  2      | USN-0178| ​  ​6 ​   | USN-0072| ​  ​6 ​   | HOB+0033 |   ​B ​   | Yes, Bank A | | 07/05/2014 | C1402   ​| ​ 2    |  4    | BKG+0141 |  2      | USN-0178| ​  ​6 ​   | USN-0072| ​  ​6 ​   | HOB+0033 |   ​B ​   | Yes, Bank A |
 | 08/05/2014 | C1403   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 08/05/2014 | C1403   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
-| 09/05/2014 | C1404   ​| ​ 3    |  16   | HOB+1010 |  6      | HOB+0029 |   ​16 ​  | HOB+0098 |   ​16 ​  | HOB+0115 |   ​A ​   | Yes, Bank B |+| 09/05/2014 | C1404   ​| ​ 3    |  16   | HOB+0029? |  6      | HOB+1010 |   ​16 ​  | HOB+0098 |   ​16 ​  | HOB+0115 |   ​A ​   | Yes, Bank B |
 | 10/05/2014 | C1405   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 10/05/2014 | C1405   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
 | 11/05/2014 | C1406   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 11/05/2014 | C1406   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
Line 19: Line 19:
 | 14/05/2014 | C1409   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 14/05/2014 | C1409   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
 | 15/05/2014 | C1410   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 15/05/2014 | C1410   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
-| 16/05/2014 | C1411   ​| ​ 5    |  8    | PKS+0020 |  16     ​| ​???????? ​|   ​16 ​  ​|HOB+0107 |   ​16 ​  ​| ​???????? ​|   ​A ​   | Yes, Bank B |+| 16/05/2014 | C1411   ​| ​ 5    |  8    | PKS+0020 |  16     ​| ​HOB+1008 ​|   ​16 ​  ​|HOB+0107 |   ​16 ​  ​| ​HOB+0095 ​|   ​A ​   | Yes, Bank B |
 | 17/05/2014 | C1412   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 17/05/2014 | C1412   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
 | 18/05/2014 | C1413   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 18/05/2014 | C1413   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
 | 19/05/2014 | C1414   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No | | 19/05/2014 | C1414   ​| ​ :::  |  :::  |   ::: ​   |  :::    |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ |   ::: ​   |   ::: ​ | No |
-| 20/05/2014 | C1415   ​| ​ 6    |  2    | ???????? ​|  0.9    | ???????? ​|   ​4 ​   | USN-0049 |   ​4 ​   | ???????? ​|   ​B ​   | Yes (spare goes in), Bank A |+| 20/05/2014 | C1415   ​| ​ 6    |  2    | NRCAN-05 ​|  0.9    | HOB-0008 ​|   ​4 ​   | USN-0049 |   ​4 ​   | USN-0033 ​|   ​B ​   | Yes (spare goes in), Bank A |
  
  
/home/www/auscope/opswiki/data/attic/operations/documentation_cont14_timetable.1399851888.txt.gz · Last modified: 2014/05/11 23:44 by Martin Ephgrave