User Tools

Site Tools


operations:log_recent_events

This wiki is not maintained! Do not use this when setting up AuScope experiments!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

operations:log_recent_events [2011/02/22 03:55]
Jim Lovell
operations:log_recent_events [2011/10/26 06:37]
Line 1: Line 1:
-^Date ^Time ^Experiment/​Event ^S-band VLBI SEFD ^X-band VLBI SEFD ^Comment ^ 
-|2011 Jan 17 | 23.00 | Pointing | | | <span style="​color:​red">​Pointing updated</​span>​ with +0.155 deg El offset |  
-|2011 Jan 18 | 17.00 | R1466 | 4844 | 5287 | | 
-|2011 Jan 20 | 18.30 | R4466 | 10679 | 18892 | No data after 01.55 UT until end due to problems with Az drive tripping out | 
-|2011 Jan 24 | 17.00 | R4467 | 5734  | 5231  | Missed scans due to Az drives 20.12 - 22.13 and 14.00 - 14.18 UT| 
-|2011 Jan 27 | 03.00 | Pointing | | | Check shows a 0.02 deg offset. Probably not significant and no model update made | 
-|2011 Jan 31 | 17.00 | R1468 | ? | ? | Drive problems. Scans from 16.09-16.27 missed | 
-|2011 Feb 01 | 17.30 | T2074 | | | DBBC freqs incorrect for VC13, VC14. Rapid drift in formatter-GPS offset. Some scans missed due to drive problems.| 
-|2011 Feb 02 | 18.00 | OHIG70 | | | DBBC freqs incorrect for VC13, VC14. All scans after 15.19 lost, drive problems| 
-|2011 Feb 03 | 18.30 | R4468 | 6540  | 6126  | Many missed scans due to drive problems | 
-| Feb 07 | 23.40 | Pointing | | | Offsets observed: xEL = -0.003, El = 0.02. No update to model | 
-|2011 Feb 08 | 17.30 | OHIG71 | | | Frequencies OK. Multiple drive failures | 
-|2011 Feb 17 | 03.10 | Pointing | | | <span style="​color:​red">​Pointing updated</​span>​ with +0.05 deg El offset following tightening of encoder mounting brackets | 
-|2011 Feb 17 |       | PCFS | | | Problem with Az drives tripping was fixed (software bug) | 
-|2011 Feb 17 | 18.30 | R4470 | | | | 
-|2011 Feb 21 | 04.13 | Pointing | | | Offsets observed: xEL = -0.01, El = -0.015. No update to model | 
-|2011 Feb 21 | 17.00 | R1471 | | | | 
-|2011 Feb 24 | 18.30 | R4471 | | | | 
  
/home/www/auscope/opswiki/data/pages/operations/log_recent_events.txt · Last modified: 2011/10/26 06:37 (external edit)