User Tools

Site Tools


operations:meeting_roster

This wiki is not maintained! Do not use this when setting up AuScope experiments!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
operations:meeting_roster [2019/04/08 06:02]
Tiege McCarthy
operations:meeting_roster [2021/01/13 23:55] (current)
Simin Salarpour
Line 2: Line 2:
  
 ^ Meeting date ^ Chair ^ ^ Meeting date ^ Chair ^
 +
 +2021:
 +| 14/1      | Simin     |
 +| 28/1      | Patrick ​  |
 +| 11/2      | Katie     |
 +| 25/2      | Earl      |
 +| 11/3      | Jay       |
 +| 25/3      | Eloise ​   |
 +| 8/4       | Pradyumna |
 +| 22/4      | Lim       |
 +| 6/5       | Mas       |
 +| 20/5      | Simin     |
 +| 3/6       | Patrick ​  |
 +| 17/6      | Katie     |
 +| 1/7       | Earl      |
 +| 15/7      | Jay       |
 +| 29/7      | Eloise ​   |
 +| 12/8      | Pradyumna |
 +| 26/8      | Lim       |
 +| 9/9       | Mas       |
 +| 23/9      | Simin     |
 +| 7/10      | Patrick ​  |
 +| 21/10     | Katie     |
 +| 4/11      | Earl      |
 +| 18/11     | Jay       |
 +| 2/12      | Eloise ​   |
 +| 16/12     | Pradyumna |
 +
 +
 +2020:
 +| 16/1  | Prad      |
 +| 30/1  | Lucas     |
 +| 13/2  | Lim       |
 +| 27/2  | Simin     |
 +| 12/3  | Mas       |
 +| 26/3  | Tiege     |
 +| 9/4   | Patrick ​  |
 +| 23/4  | Katie     |
 +| 7/5   | Earl      |
 +| 21/5  | Jay       |
 +| 4/6   | Eloise ​   |
 +| 18/6  | Prad      |
 +| 2/7   | Lim       |
 +| 16/7  | Simin     |
 +| 30/7  | Mas       |
 +| 13/8  | Tiege     |
 +| 27/8  | Patrick ​  |
 +| 10/9  | Katie     |
 +| 24/9  | Earl      |
 +| 8/10  | Jay       |
 +| 22/10 | -         |
 +| 5/11  | Eloise ​   |
 +| 19/11 | Prad      |
 +| 3/12  | Lim       |
 +| 17/12 | Mas       |
 +
 +
 +2019:
 +
 | 10/1  | Tiege      | | 10/1  | Tiege      |
 | 24/1  | Lucas      | | 24/1  | Lucas      |
Line 13: Line 72:
 | 16/5  | Lim   | | 16/5  | Lim   |
 | 30/5  | Prad    | | 30/5  | Prad    |
-| 13/6  |  Momtaz ​ | +| 13/6  | Momtaz ​ | 
-|27/6  |       ​+|27/6  | Tiege  ​
-| 11/7  |       ​+| 11/7  | Earl 
-| 25/7  |       ​+| 25/7  | Jay 
-| 8/8  |      +| 8/8  | Lucas 
-| 22/8  |       ​+| 22/8  | Lim   
-| 5/9  |      +| 5/9  | Patrick ​
-| 19/9  |       ​+| 19/9  | Ross 
-| 3/10  |   ​+| 3/10  | Katie 
-|17/​10 ​ |       ​+|17/​10 ​ | Tiege 
-| 31/10  |       ​+| 31/10  | Mas 
-| 14/11  |       ​+| 14/11  | Tiege 
-| 28/11  |       ​+| 28/11  | Katie  ​
-| 12/12  |      |+| 12/12  | Patrick  ​|
  
  
/home/www/auscope/opswiki/data/attic/operations/meeting_roster.1554703345.txt.gz · Last modified: 2019/04/08 06:02 by Tiege McCarthy