User Tools

Site Tools


schedules:austral2014

This wiki is not maintained! Do not use this when setting up AuScope experiments!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
schedules:austral2014 [2014/01/23 03:11]
Jim Lovell
schedules:austral2014 [2014/07/31 23:19] (current)
Jim Lovell
Line 1: Line 1:
-^ Session Name ^ Session code ^ Date ^ DOY ^ Time ^ Dur ^ Stations ^ Type ^ Status ^ +Note that (Ww) indicates that Warkworth should be scheduled as a tag-along. They will observe if possible.
-|AUSTRAL-18|AUST18|JAN20| 20|07:​00|24|HbHhKeWwYg ​  | Astrometry | Observed | +
-|AUSTRAL-19|AUST19|FEB05| 36|07:​00|24|HbHtKeWwYg ​  | Geodesy | | +
-|AUSTRAL-20|AUST20|MAR12| 71|17:​30|24|HbHtKeWwYg ​  | Astrometry | | +
-|AUSTRAL-21|AUST21|MAR19| 78|07:​00|24|HbHtKeWwYg ​  | Geodesy | | +
-|AUSTRAL-22|AUST22|APR02| 92|07:​00|24|HbHhKeWwYg ​  | Astrometry | | +
-|AUSTRAL-23|AUST23|APR09| 99|18:​00|24|HbHhHoHtKeWwYg | Twins | | +
-|AUSTRAL-24|AUST24|MAY01|121|07:​00|24|HbKeWwYg ​     | Astrometry | | +
-|AUSTRAL-25|AUST25|MAY26|146|07:​00|24|HbHtKeWwYg ​   | Geodesy | | +
-|AUSTRAL-26|AUST26|JUN04|155|07:​00|24|HbHtKeWwYg ​   | Astrometry | | +
-|AUSTRAL-27|AUST27|JUN11|162|18:​00|24|HbKeWwYg ​     | Geodesy | | +
-|AUSTRAL-28|AUST28|JUN24|175|17:​30|24|HbHtKeWwYg ​   | Geodesy | | +
-|AUSTRAL-29|AUST29|JUN30|181|07:​00|24|HbHhHtKeWwYg ​ | Astrometry | | +
-|AUSTRAL-30|AUST30|JUL03|184|19:​00|24|HbHtKeWwYg ​   | Geodesy | | +
-|AUSTRAL-31|AUST31|JUL16|197|07:​00|24|HbKeWwYg ​     | Astrometry | | +
-|AUSTRAL-32|AUST32|JUL30|211|07:​00|24|HbHhHoHtKeWwYg| Twins | | +
-|AUSTRAL-33|AUST33|AUG06|218|07:​00|24|HbHtKeWwYg ​   | Astrometry | | +
-|AUSTRAL-34|AUST34|AUG11|223|07:​00|24|HbKeWwYg ​     | Geodesy | | +
-|AUSTRAL-35|AUST35|AUG27|239|07:​00|24|HbKeWwYg ​     | Astrometry | | +
-|AUSTRAL-36|AUST36|SEP01|244|07:​00|24|HbHhHoHtKeWwYg| Twins | | +
-|AUSTRAL-37|AUST37|SEP08|251|07:​00|24|HbKeWwYg ​     | Astrometry | | +
-|AUSTRAL-38|AUST38|SEP16|259|17:​30|24|HbHtKeWwYg ​   | Geodesy | | +
-|AUSTRAL-39|AUST39|SEP24|267|07:​00|24|HbHtKeWwYg ​   | Geodesy | | +
-|AUSTRAL-40|AUST40|OCT08|281|07:​00|24|HbHtKeWwYg ​   | Astrometry | | +
-|AUSTRAL-41|AUST41|OCT15|288|07:​00|24|HbHhHoHtKeWwYg| Twins | | +
-|AUSTRAL-42|AUST42|NOV10|314|07:​00|24|HbKeWwYg ​     | Astrometry | | +
-|AUST1401 ​ |A1401 |NOV24|328|16:​00|24|HbHtKeWwYg ​   | Continuous | | +
-|AUST1402 ​ |A1402 |NOV25|329|16:​00|24|HbHtKeWwYg ​   | Continuous | | +
-|AUST1403 ​ |A1403 |NOV26|330|16:​00|24|HbHtKeWwYg ​   | Continuous | | +
-|AUST1404 ​ |A1404 |NOV27|331|16:​00|24|HbHtKeWwYg ​    | Continuous | | +
-|AUST1405 ​ |A1405 |NOV28|332|16:​00|24|HbHtKeWwYg ​    | Continuous | | +
-|AUST1406 ​ |A1406 |NOV29|333|16:​00|24|HbHtKeWwYg ​    | Continuous | | +
-|AUST1407 ​ |A1407 |NOV30|334|16:​00|24|HbHtKeWwYg ​    | Continuous | | +
-|AUST1408 ​ |A1408 |DEC02|336|17:​30|24|HbHtKeWwYg ​    | Continuous | | +
-|AUST1409 ​ |A1409 |DEC03|337|17:​30|24|HbHtKeWwYg ​    | Continuous | | +
-|AUST1410 ​ |A1410 |DEC04|338|17:​30|24|HbHtKeWwYg ​    | Continuous | | +
-|AUST1411 ​ |A1411 |DEC05|339|17:​30|24|HbHtKeWwYg ​    | Continuous | | +
-|AUST1412 ​ |A1412 |DEC06|340|17:​30|24|HbHtKeWwYg ​    | Continuous | | +
-|AUST1413 ​ |A1413 |DEC07|341|17:​30|22|HbHtKeWwYg ​    | Continuous | | +
-|AUST1414 ​ |A1414 |DEC10|344|17:​30|24|HbHtKeWwYg ​    | Continuous | | +
-|AUST1415 ​ |A1415 |DEC11|345|17:​30|24|HbHtKeWwYg ​    | Continuous | | +
-|AUSTRAL-43|AUST43|DEC15|349|07:​00|24|HbHtKeWwYg ​    | Geodesy | | +
-|AUSTRAL-44|AUST44|DEC17|351|07:​00|24|HbKeWwYg ​      | Geodesy | |+
  
 +^ Session Name ^ Session code ^ Date ^ DOY ^ Time ^ Dur ^ Stations ^ Type ^ Status ^
 +|AUSTRAL-18|AUST18|JAN20| 20|07:​00|24|HbHhKeWwYg ​  | Astrometry | Correlated |
 +|AUSTRAL-19|AUST19|FEB05| 36|07:​00|24|HbHtKeWwYg ​  | Geodesy | Correlated |
 +|AUSTRAL-20|AUST20|MAR12| 71|17:​30|24|HbHtKeWwYg ​  | Astrometry | Observed |
 +|AUSTRAL-21|AUST21|MAR19| 78|07:​00|24|HbHtKeWwYg ​  | Geodesy | Observed |
 +|AUSTRAL-22|AUST22|APR02| 92|07:​00|24|HbHhKeWwYg ​  | Astrometry? | Observed |
 +|AUSTRAL-23|AUST23|APR09| 99|18:​00|24|HbHhHoHtKeWwYg | Twins | Correlated (recorrelation required) |
 +|AUSTRAL-24|AUST24|MAY01|121|07:​00|24|HbKeWwYg ​     | Astrometry | Observed |
 +|AUSTRAL-25|AUST25|MAY26|146|07:​00|24|HbHtKeWwYg ​   | Geodesy | Observed |
 +|AUSTRAL-26|AUST26|JUN04|155|07:​00|24|HbHtKeWwYg ​   | Geodesy | Observed |
 +|AUSTRAL-27|AUST27|JUN11|162|18:​00|24|HbKeWwYg ​     | Astrometry | Observed |
 +|AUSTRAL-28|AUST28|JUN24|175|17:​30|24|HbHtKeWwYg ​   | Geodesy | Observed |
 +|AUSTRAL-29|AUST29|JUN30|181|07:​00|24|HbHhHtKeWwYg ​ | Geodesy | Observed |
 +|AUSTRAL-30|AUST30|JUL03|184|19:​00|24|HbHtKeWwYg ​   | Geodesy | Observed |
 +|AUSTRAL-31|AUST31|JUL12|193|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | Observed |
 +|AUSTRAL-32|AUST32|JUL13|194|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | Observed |
 +|AUSTRAL-33|AUST33|JUL16|197|07:​00|24|HbKeWwYg ​      | Astrometry | Observed |
 +|AUSTRAL-34|AUST34|JUL19|200|00:​00|24|HbKeWwYg ​      | Weekend | Observed |
 +|AUSTRAL-35|AUST35|JUL20|201|00:​00|24|HbKeWwYg ​      | Weekend | Observed |
 +|AUSTRAL-36|AUST36|JUL30|211|07:​00|24|HbHhHoHtKeWwYg | Twins | //​Cancelled//​ |
 +|AUSTRAL-37|AUST37|AUG06|218|07:​00|24|HbHtKeWwYg ​    | Geodesy | |
 +|AUSTRAL-38|AUST38|AUG09|221|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | |
 +|AUSTRAL-39|AUST39|AUG10|222|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | |
 +|AUSTRAL-40|AUST40|AUG11|223|07:​00|24|HbKeWwYg ​      | Astrometry |  |
 +|AUSTRAL-41|AUST41|AUG16|228|00:​00|24|HbKeWwYg ​      | Weekend | |
 +|AUSTRAL-42|AUST42|AUG17|229|00:​00|24|HbKeWwYg ​      | Weekend | |
 +|AUSTRAL-43|AUST43|AUG27|239|07:​00|24|HbKeWwYg ​      | Astrometry | |
 +|AUSTRAL-44|AUST44|AUG30|242|00:​00|24|HbKe(Ww)Yg ​      | Weekend | |
 +|AUSTRAL-45|AUST45|AUG31|243|00:​00|24|HbKe(Ww)Yg ​      | Weekend | |
 +|AUSTRAL-46|AUST46|SEP01|244|07:​00|24|HbHhHoHtKeWwYg| Twins | |
 +|AUST1401 ​ |A1401 |SEP04|247|04:​00|24|HbHtKeWwYg ​    | Continuous | |
 +|AUST1402 ​ |A1402 |SEP05|248|04:​00|24|HbHtKeWwYg ​    | Continuous | |
 +|AUST1403 ​ |A1403 |SEP06|249|04:​00|24|HbHtKeWwYg ​    | Continuous | |
 +|AUST1404 ​ |A1404 |SEP07|250|04:​00|24|HbHtKeWwYg ​    | Continuous | |
 +|AUST1405 ​ |A1405 |SEP08|251|04:​00|12|HbHtKeWwYg ​    | Continuous | |
 +|AUST1405A |A1405A|SEP10|253|19:​00|9 |HbHtKeWwYg ​    | Continuous | |
 +|AUST1406 ​ |A1406 |SEP11|254|04:​00|24|HbHtKeWwYg ​    | Continuous | |
 +|AUST1407 ​ |A1407 |SEP12|255|04:​00|24|HbHtKeWwYg ​    | Continuous | |
 +|AUST1408 ​ |A1408 |SEP13|256|04:​00|24|HbHtKeWwYg ​    | Continuous | |
 +|AUST1409 ​ |A1409 |SEP14|257|04:​00|24|HbHtKeWwYg ​    | Continuous | |
 +|AUST1410 ​ |A1410 |SEP15|258|04:​00|12|HbHtKeWwYg ​    | Continuous | |
 +|AUST1410A |A1410A|SEP16|259|19:​00|9 |HbHtKeWwYg ​    | Continuous | |
 +|AUST1411 ​ |A1411 |SEP17|260|04:​00|24|HbHtKeWwYg ​    | Continuous | |
 +|AUST1412 ​ |A1412 |SEP18|261|04:​00|24|HbHtKeWwYg ​    | Continuous | |
 +|AUST1413 ​ |A1413 |SEP19|262|04:​00|22|HbHtKeWwYg ​    | Continuous | |
 +|AUST1414 ​ |A1414 |SEP20|263|04:​00|24|HbHtKeWwYg ​    | Continuous | |
 +|AUST1415 ​ |A1415 |SEP21|264|04:​00|24|HbHtKeWwYg ​    | Continuous | |
 +|AUSTRAL-47|AUST47|SEP24|267|07:​00|24|HbHtKeWwYg ​    | Geodesy | |
 +|AUSTRAL-48|AUST48|OCT04|277|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | |
 +|AUSTRAL-49|AUST49|OCT05|278|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | |
 +|AUSTRAL-50|AUST50|OCT08|281|07:​00|24|HbHtKeWwYg ​    | Geodesy |  |
 +|AUSTRAL-51|AUST51|OCT11|284|00:​00|24|HbKeWwYg ​      | Weekend | |
 +|AUSTRAL-52|AUST52|OCT12|285|00:​00|24|HbKeWwYg ​      | Weekend | |
 +|AUSTRAL-53|AUST53|OCT15|288|07:​00|24|HbHhHoHtKeWwYg | Twins | |
 +|AUSTRAL-54|AUST54|OCT18|291|00:​00|24|HbKe(Ww)Yg ​      | Weekend | |
 +|AUSTRAL-55|AUST55|OCT19|292|00:​00|24|HbKe(Ww)Yg ​      | Weekend | |
 +|AUSTRAL-56|AUST56|NOV01|305|00:​00|24|HbKeWwYg ​      | Weekend | |
 +|AUSTRAL-57|AUST57|NOV02|306|00:​00|24|HbKeWwYg ​      | Weekend | |
 +|AUSTRAL-58|AUST58|NOV10|314|07:​00|24|HbKeWwYg ​      | Astrometry | |
 +|AUSTRAL-59|AUST59|NOV15|319|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | |
 +|AUSTRAL-60|AUST60|NOV16|320|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | |
 +|AUSTRAL-61|AUST61|NOV22|326|00:​00|24|HbKe(Ww)Yg ​      | Weekend | |
 +|AUSTRAL-62|AUST62|NOV23|327|00:​00|24|HbKe(Ww)Yg ​      | Weekend | |
 +|AUSTRAL-63|AUST63|NOV24|328|16:​00|24|HbHtKeWwYg ​    | Geodesy | |
 +|AUSTRAL-64|AUST64|NOV27|331|16:​00|24|HbKeWwYg ​      | Astrometry | |
 +|AUSTRAL-65|AUST65|NOV29|333|00:​00|24|HbKeWwYg ​      | Weekend | |
 +|AUSTRAL-66|AUST66|NOV30|334|00:​00|24|HbKeWwYg ​      | Weekend | |
 +|AUSTRAL-67|AUST67|DEC06|340|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | |
 +|AUSTRAL-68|AUST68|DEC07|341|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | |
 +|AUSTRAL-69|AUST69|DEC13|347|00:​00|24|HbKe(Ww)Yg ​      | Weekend | |
 +|AUSTRAL-70|AUST70|DEC14|348|00:​00|24|HbKe(Ww)Yg ​      | Weekend | |
 +|AUSTRAL-71|AUST71|DEC15|349|07:​00|24|HbHtKeWwYg ​    | Geodesy | |
 +|AUSTRAL-72|AUST72|DEC17|351|07:​00|24|HbKeWwYg ​      | Astrometry | |
 +|AUSTRAL-73|AUST73|DEC20|354|00:​00|24|HbKe(Ww)Yg ​      | Weekend | |
 +|AUSTRAL-74|AUST74|DEC21|355|00:​00|24|HbKe(Ww)Yg ​      | Weekend | |
/home/www/auscope/opswiki/data/attic/schedules/austral2014.1390446700.txt.gz · Last modified: 2014/01/23 03:11 by Jim Lovell