User Tools

Site Tools


schedules:austral2014

This wiki is not maintained! Do not use this when setting up AuScope experiments!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
schedules:austral2014 [2014/06/19 01:50]
Jim Lovell
schedules:austral2014 [2014/07/31 23:19] (current)
Jim Lovell
Line 1: Line 1:
 +Note that (Ww) indicates that Warkworth should be scheduled as a tag-along. They will observe if possible.
 +
 ^ Session Name ^ Session code ^ Date ^ DOY ^ Time ^ Dur ^ Stations ^ Type ^ Status ^ ^ Session Name ^ Session code ^ Date ^ DOY ^ Time ^ Dur ^ Stations ^ Type ^ Status ^
 |AUSTRAL-18|AUST18|JAN20| 20|07:​00|24|HbHhKeWwYg ​  | Astrometry | Correlated | |AUSTRAL-18|AUST18|JAN20| 20|07:​00|24|HbHhKeWwYg ​  | Astrometry | Correlated |
Line 5: Line 7:
 |AUSTRAL-21|AUST21|MAR19| 78|07:​00|24|HbHtKeWwYg ​  | Geodesy | Observed | |AUSTRAL-21|AUST21|MAR19| 78|07:​00|24|HbHtKeWwYg ​  | Geodesy | Observed |
 |AUSTRAL-22|AUST22|APR02| 92|07:​00|24|HbHhKeWwYg ​  | Astrometry? | Observed | |AUSTRAL-22|AUST22|APR02| 92|07:​00|24|HbHhKeWwYg ​  | Astrometry? | Observed |
-|AUSTRAL-23|AUST23|APR09| 99|18:​00|24|HbHhHoHtKeWwYg | Twins | Correlated |+|AUSTRAL-23|AUST23|APR09| 99|18:​00|24|HbHhHoHtKeWwYg | Twins | Correlated ​(recorrelation required) ​|
 |AUSTRAL-24|AUST24|MAY01|121|07:​00|24|HbKeWwYg ​     | Astrometry | Observed | |AUSTRAL-24|AUST24|MAY01|121|07:​00|24|HbKeWwYg ​     | Astrometry | Observed |
 |AUSTRAL-25|AUST25|MAY26|146|07:​00|24|HbHtKeWwYg ​   | Geodesy | Observed | |AUSTRAL-25|AUST25|MAY26|146|07:​00|24|HbHtKeWwYg ​   | Geodesy | Observed |
-|AUSTRAL-26|AUST26|JUN04|155|07:​00|24|HbHtKeWwYg ​   | Geodesy |  Observed | +|AUSTRAL-26|AUST26|JUN04|155|07:​00|24|HbHtKeWwYg ​   | Geodesy | Observed | 
-|AUSTRAL-27|AUST27|JUN11|162|18:​00|24|HbKeWwYg ​     | Astrometry |  Observed | +|AUSTRAL-27|AUST27|JUN11|162|18:​00|24|HbKeWwYg ​     | Astrometry | Observed | 
-|AUSTRAL-28|AUST28|JUN24|175|17:​30|24|HbHtKeWwYg ​   | Geodesy | | +|AUSTRAL-28|AUST28|JUN24|175|17:​30|24|HbHtKeWwYg ​   | Geodesy | Observed ​
-|AUSTRAL-29|AUST29|JUN30|181|07:​00|24|HbHhHtKeWwYg ​ | Geodesy |  +|AUSTRAL-29|AUST29|JUN30|181|07:​00|24|HbHhHtKeWwYg ​ | Geodesy | Observed ​
-|AUSTRAL-30|AUST30|JUL03|184|19:​00|24|HbHtKeWwYg ​   | Geodesy | | +|AUSTRAL-30|AUST30|JUL03|184|19:​00|24|HbHtKeWwYg ​   | Geodesy | Observed ​
-|AUSTRAL-31|AUST31|JUL12|193|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | | +|AUSTRAL-31|AUST31|JUL12|193|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | Observed ​
-|AUSTRAL-32|AUST32|JUL13|194|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | | +|AUSTRAL-32|AUST32|JUL13|194|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | Observed ​
-|AUSTRAL-33|AUST33|JUL16|197|07:​00|24|HbKeWwYg ​      | Astrometry | | +|AUSTRAL-33|AUST33|JUL16|197|07:​00|24|HbKeWwYg ​      | Astrometry | Observed ​
-|AUSTRAL-34|AUST34|JUL19|200|00:​00|24|HbKeWwYg ​      | Weekend | | +|AUSTRAL-34|AUST34|JUL19|200|00:​00|24|HbKeWwYg ​      | Weekend | Observed ​
-|AUSTRAL-35|AUST35|JUL20|201|00:​00|24|HbKeWwYg ​      | Weekend | | +|AUSTRAL-35|AUST35|JUL20|201|00:​00|24|HbKeWwYg ​      | Weekend | Observed ​
-|AUSTRAL-36|AUST36|JUL30|211|07:​00|24|HbHhHoHtKeWwYg | Twins | |+|AUSTRAL-36|AUST36|JUL30|211|07:​00|24|HbHhHoHtKeWwYg | Twins | //​Cancelled// ​|
 |AUSTRAL-37|AUST37|AUG06|218|07:​00|24|HbHtKeWwYg ​    | Geodesy | | |AUSTRAL-37|AUST37|AUG06|218|07:​00|24|HbHtKeWwYg ​    | Geodesy | |
 |AUSTRAL-38|AUST38|AUG09|221|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | | |AUSTRAL-38|AUST38|AUG09|221|00:​00|24|HbHtKe(Ww)Yg ​    | Weekend | |
Line 74: Line 76:
 |AUSTRAL-73|AUST73|DEC20|354|00:​00|24|HbKe(Ww)Yg ​      | Weekend | | |AUSTRAL-73|AUST73|DEC20|354|00:​00|24|HbKe(Ww)Yg ​      | Weekend | |
 |AUSTRAL-74|AUST74|DEC21|355|00:​00|24|HbKe(Ww)Yg ​      | Weekend | | |AUSTRAL-74|AUST74|DEC21|355|00:​00|24|HbKe(Ww)Yg ​      | Weekend | |
- 
/home/www/auscope/opswiki/data/attic/schedules/austral2014.1403142639.txt.gz · Last modified: 2014/06/19 01:50 by Jim Lovell