Table of Contents

g336

GPS tracking experiment.

###################################################################################
# Schedule summary for session: g336                                              #
###################################################################################
Nominal start:     2016-12-01 03:30:00
Nominal end:       2016-12-01 06:40:22
-----------------------------------------------------------------------------------
Scan#  Source name              Type  Start [UT]  End [UT]  Dur [s]  Sations
1      1921-293                 q     03:30:00    03:40:00  600      Cd Ho Wa
2      GPS BIIF-6  (PRN 06)     s     03:42:34    03:47:31  297      Cd Ho Wa
3      GPS BIIR-11 (PRN 19)     s     03:53:54    03:58:51  297      Cd Ho Wa
4      GPS BIIF-3  (PRN 24)     s     04:02:00    04:06:57  297      Cd Ho Wa
5      GPS BIIR-13 (PRN 02)     s     04:13:16    04:18:13  297      Cd Ho Wa
6      GPS BIIF-6  (PRN 06)     s     04:21:09    04:26:06  297      Cd Ho Wa
7      GPS BIIR-11 (PRN 19)     s     04:36:16    04:40:10  234      Cd Ho Wa
8      1921-293                 q     04:46:09    04:56:09  600      Cd Ho Wa
9      GPS BIIR-13 (PRN 02)     s     04:58:39    05:03:36  297      Cd Ho Wa
10     GPS BIIF-3  (PRN 24)     s     05:07:07    05:12:04  297      Cd Ho Wa
11     GPS BIIF-6  (PRN 06)     s     05:17:32    05:22:29  297      Cd Ho Wa
12     GPS BIIR-11 (PRN 19)     s     05:25:01    05:29:58  297      Cd Ho Wa
13     1921-293                 q     05:38:00    05:48:00  600      Cd Ho Wa
14     GPS BIIF-3  (PRN 24)     s     05:50:37    05:55:34  297      Cd Ho Wa
15     GPS BIIR-13 (PRN 02)     s     05:59:43    06:04:40  297      Cd Ho Wa
16     GPS BIIF-6  (PRN 06)     s     06:11:09    06:16:06  297      Cd Ho Wa
17     GPS BIIR-13 (PRN 02)     s     06:21:28    06:25:22  234      Cd Ho Wa
18     1921-293                 q     06:30:22    06:40:22  600      Cd Ho Wa
-----------------------------------------------------------------------------------

Scheduling

Observation

Tracking

Correlation

Available files

Files are available on the VieVS server (sorts@vievs.hg.tuwien.ac.at) at /home/sorts/GNSS_UTAS/2016/g336/