User Tools

Site Tools


feedback:home:feedback_table20

This wiki is not maintained! Do not use this when setting up AuScope experiments!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
feedback:home:feedback_table20 [2020/09/21 04:43]
Tiege McCarthy
feedback:home:feedback_table20 [2020/10/19 23:44] (current)
Tiege McCarthy
Line 18: Line 18:
 | @lightgreen:​R4930 | @lightgreen:​2020-01-23 | @lightgreen:​Yg | @lightgreen:​0.865| @lightgreen:​clock breaks at 0032 and 1513UTC | | @lightgreen:​R4930 | @lightgreen:​2020-01-23 | @lightgreen:​Yg | @lightgreen:​0.865| @lightgreen:​clock breaks at 0032 and 1513UTC |
 | @lightgreen:​R1931 | @lightgreen:​2020-01-27 | @lightgreen:​Yg | @lightgreen:​0.821| @lightgreen:​Yg clock breaks 2213 and 1155 UTC| | @lightgreen:​R1931 | @lightgreen:​2020-01-27 | @lightgreen:​Yg | @lightgreen:​0.821| @lightgreen:​Yg clock breaks 2213 and 1155 UTC|
 +| @lightgreen:​AUA060 | @lightgreen:​2020-01-28 | @lightgreen:​HbKeYgHo | @lightgreen:​0.7| @lightgreen:​ Ho-Hb S band baseline only noise (since been fixed)|
 | @lightgreen:​R4931 | @lightgreen:​2020-01-30 | @lightgreen:​Yg | @lightgreen:​0.848| @lightgreen:​Yg clock breaks at 0529 and 0929UTC | | @lightgreen:​R4931 | @lightgreen:​2020-01-30 | @lightgreen:​Yg | @lightgreen:​0.848| @lightgreen:​Yg clock breaks at 0529 and 0929UTC |
 | @lightgreen:​R1932 | @lightgreen:​2020-02-03 | @lightgreen:​Yg | @lightgreen:​0.843| @lightgreen:​Few non-detections in both bands | | @lightgreen:​R1932 | @lightgreen:​2020-02-03 | @lightgreen:​Yg | @lightgreen:​0.843| @lightgreen:​Few non-detections in both bands |
 +| @orange:​CRD105 | @orange:​2020-02-05 | @orange:​YgHo | @orange:​0.262| @orange:Yg missed 3 hours of scans: "not on disk packs" - looks like second disk wasn't sent? |
 | @lightgreen:​R4932 | @lightgreen:​2020-02-06 | @lightgreen:​Yg | @lightgreen:​0.793| @lightgreen:​N/​A | | @lightgreen:​R4932 | @lightgreen:​2020-02-06 | @lightgreen:​Yg | @lightgreen:​0.793| @lightgreen:​N/​A |
 | @lightgreen:​R1933 | @lightgreen:​2020-02-10 | @lightgreen:​Yg | @lightgreen:​0.815| @lightgreen:​Yg clock breaks at 0127 and 1118 UTC | | @lightgreen:​R1933 | @lightgreen:​2020-02-10 | @lightgreen:​Yg | @lightgreen:​0.815| @lightgreen:​Yg clock breaks at 0127 and 1118 UTC |
Line 26: Line 28:
 | @lightgreen:​R4934 | @lightgreen:​2020-02-20 | @lightgreen:​Yg | @lightgreen:​0.847| @lightgreen:​Unreliable humidity data | | @lightgreen:​R4934 | @lightgreen:​2020-02-20 | @lightgreen:​Yg | @lightgreen:​0.847| @lightgreen:​Unreliable humidity data |
 | @lightgreen:​R1935 | @lightgreen:​2020-02-24 | @lightgreen:​Yg | @lightgreen:​0.834| @lightgreen:​Yg clock breaks at 0045, 1158 and 1350 UTC | | @lightgreen:​R1935 | @lightgreen:​2020-02-24 | @lightgreen:​Yg | @lightgreen:​0.834| @lightgreen:​Yg clock breaks at 0045, 1158 and 1350 UTC |
 +| @orange:​AUA061 | @orange:​2020-02-25 | @orange:​HbKeYg | @orange:​0.319| @orange:Hb and Ke in wrong setup  with very few common channels! |
 | @lightgreen:​R4935 | @lightgreen:​2020-02-27 | @lightgreen:​Yg | @lightgreen:​0.847| @lightgreen:​Yg clock breaks at 0027 and 1451 UTC | | @lightgreen:​R4935 | @lightgreen:​2020-02-27 | @lightgreen:​Yg | @lightgreen:​0.847| @lightgreen:​Yg clock breaks at 0027 and 1451 UTC |
 | @lightgreen:​R1936 | @lightgreen:​2020-03-02 | @lightgreen:​Yg | @lightgreen:​0.741| @lightgreen:​Yg clock breaks at 2120 and 2302 UTC - some non-detections in both bands | | @lightgreen:​R1936 | @lightgreen:​2020-03-02 | @lightgreen:​Yg | @lightgreen:​0.741| @lightgreen:​Yg clock breaks at 2120 and 2302 UTC - some non-detections in both bands |
 | @lightgreen:​R4936 | @lightgreen:​2020-03-05 | @lightgreen:​Yg | @lightgreen:​0.899| @lightgreen:​Yg clock breaks at 0100 and 1013 UTC | | @lightgreen:​R4936 | @lightgreen:​2020-03-05 | @lightgreen:​Yg | @lightgreen:​0.899| @lightgreen:​Yg clock breaks at 0100 and 1013 UTC |
 | @lightgreen:​R1937 | @lightgreen:​2020-03-09 | @lightgreen:​Yg | @lightgreen:​0.789| @lightgreen:​Yg clock breaks at 2158 and 2355 UTC | | @lightgreen:​R1937 | @lightgreen:​2020-03-09 | @lightgreen:​Yg | @lightgreen:​0.789| @lightgreen:​Yg clock breaks at 2158 and 2355 UTC |
 +| @lightgreen:​AUA062 | @lightgreen:​2020-03-11 | @lightgreen:​HbKeYgHo | @lightgreen:​0.731| @lightgreen:​ Hb:Ho baselines are noise |
 | @lightgreen:​R4937 | @lightgreen:​2020-03-12 | @lightgreen:​Yg | @lightgreen:​0.846| @lightgreen:​Yg clock breaks at 0039 and 1646 UTC | | @lightgreen:​R4937 | @lightgreen:​2020-03-12 | @lightgreen:​Yg | @lightgreen:​0.846| @lightgreen:​Yg clock breaks at 0039 and 1646 UTC |
 | @lightgreen:​AOV045 | @lightgreen:​2020-03-17 | @lightgreen:​Yg | @lightgreen:​0.603| @lightgreen:​Manual pcal applied | | @lightgreen:​AOV045 | @lightgreen:​2020-03-17 | @lightgreen:​Yg | @lightgreen:​0.603| @lightgreen:​Manual pcal applied |
Line 59: Line 63:
 | @lightgreen:​R4960 | @lightgreen:​2020-08-20 | @lightgreen:​Yg | @lightgreen:​0.500 | @lightgreen:​ | | @lightgreen:​R4960 | @lightgreen:​2020-08-20 | @lightgreen:​Yg | @lightgreen:​0.500 | @lightgreen:​ |
 | @lightgreen:​R4961 | @lightgreen:​2020-08-27 | @lightgreen:​Yg | @lightgreen:​0.501 | @lightgreen:​ | | @lightgreen:​R4961 | @lightgreen:​2020-08-27 | @lightgreen:​Yg | @lightgreen:​0.501 | @lightgreen:​ |
 +| @lightgreen:​R4962 | @lightgreen:​2020-09-03 | @lightgreen:​Yg | @lightgreen:​0.601 | @lightgreen:​ |
 +| @lightgreen:​R4963 | @lightgreen:​2020-09-10 | @lightgreen:​Yg | @lightgreen:​0.613 | @lightgreen:​ |
 +| @lightgreen:​R4964 | @lightgreen:​2020-09-17 | @lightgreen:​Yg | @lightgreen:​0.616 | @lightgreen:​ |
 +| @lightgreen:​R1965 | @lightgreen:​2020-09-17 | @lightgreen:​Yg | @lightgreen:​0.618 | @lightgreen:​ Yg clock breaks 0103 and 0728 |
 +| @lightgreen:​R4965 | @lightgreen:​2020-09-17 | @lightgreen:​Yg | @lightgreen:​0.728 | @lightgreen:​ Two Yg clock breaks again |
/home/www/auscope/opswiki/data/attic/feedback/home/feedback_table20.1600663381.txt.gz · Last modified: 2020/09/21 04:43 (external edit)