The “vsn?” section is filled by the local staff at the telescopes after the module has been inserted into the bank during the system check.
Start Date | Obs Code | Module | Module capacity (TB)/vsn used | Bank | Module swap during | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(UT) | number | Hb | vsn? | Ho | vsn? | Ke | vsn? | Yg | vsn? | system check? | ||
06/05/2014 | C1401 | 1 | 2 | BKG-0057 | 2 | BKG-0052 | 4 | USN-0114 | 4 | USN-0017 | A | No |
07/05/2014 | C1402 | 2 | 4 | BKG+0141 | 2 | USN-0178 | 6 | USN-0072 | 6 | HOB+0033 | B | Yes, Bank A |
08/05/2014 | C1403 | No | ||||||||||
09/05/2014 | C1404 | 3 | 16 | HOB+0029? | 6 | HOB+1010 | 16 | HOB+0098 | 16 | HOB+0115 | A | Yes, Bank B |
10/05/2014 | C1405 | No | ||||||||||
11/05/2014 | C1406 | No | ||||||||||
12/05/2014 | C1407 | No | ||||||||||
13/05/2014 | C1408 | 4 | 16 | HOB+0105 | 6 | HOB+0041 | 8 | HOB+0088 | 8 | HOB+0075 | B | Yes, Bank A |
14/05/2014 | C1409 | No | ||||||||||
15/05/2014 | C1410 | No | ||||||||||
16/05/2014 | C1411 | 5 | 8 | PKS+0020 | 16 | HOB+1008 | 16 | HOB+0107 | 16 | HOB+0095 | A | Yes, Bank B |
17/05/2014 | C1412 | No | ||||||||||
18/05/2014 | C1413 | No | ||||||||||
19/05/2014 | C1414 | No | ||||||||||
20/05/2014 | C1415 | 6 | 2 | NRCAN-05 | 0.9 | HOB-0008 | 4 | USN-0049 | 4 | USN-0033 | B | Yes (spare goes in), Bank A |
Data transfer to correlator destinations:
STATION (total amount of data for the 5 rapid-like sessions) RAID
Ht ( 6.5 TB ) --> io03 Ke ( 10.7 TB ) --> io10 Ts ( 4.5 TB ) --> io10b Hb,Yg,Ny (8.9 TB, 11.1 TB, 8.1 TB respectively) --> io11 Ww ( 10.2 TB ) --> io06/7/8 Ft ( 8.3 TB ) --> sneezy1 Ho ( 3.6 TB ) --> sneezy2