User Tools

Site Tools


operations:meetingminutes

This wiki is not maintained! Do not use this when setting up AuScope experiments!

Observers Meetings: Thursdays 12:00 PM

  • 2015 Wed Jan 21 1:00 PM agenda, minutes
  • 2015 Wed Feb 11 1:00 PM agenda, minutes
  • 2015 Wed Feb 25 1:00 PM agenda, minutes
  • 2015 Wed March 11 1:00 PM agenda, minutes
  • 2015 Wed March 24 2:00 PM agenda, minutes
  • 2015 Wed Apr 01 1:00 PM agenda, minutes
  • 2015 Wed Apr 15 ~1:00 PM (after Astro meeting) agenda, minutes
  • 2015 Wed Apr 29 1:00 PM (or after Astro meeting) agenda, minutes
  • 2015 Wed May 13 1:00 PM (or after Astro meeting) agenda, minutes
  • 2015 Wed May 27 1:00 PM (or after Astro meeting) agenda, minutes
  • 2015 Wed Jun 10 1:00 PM (or after Astro meeting) agenda, minutes
  • 2015 Wed Jun 23 1:00 PM (or after Astro meeting) agenda, minutes
  • 2015 Wed Jul 8 1:00 PM (or after Astro meeting) agenda, minutes
  • 2015 Wed Jul 29 12:00 noon (or after Astro meeting) agenda, minutes
  • 2015 Wed Aug 12 12:00 noon (or after Astro meeting) agenda, minutes
  • 2015 Wed Aug 19 12:00pm agenda (minutes in the agenda)
  • 2015 Wed Sept 16 12:00pm agenda (minutes in the agenda)
  • 2015 Wed Oct 14 12:00pm agenda (minutes in the agenda)
  • 2015 Wed Oct 28 12:00pm agenda
  • 2015 Wed Nov 11 12:00pm agenda
  • 2016 Tue Feb 23 12:00pm agenda
  • 2016 Thu Mar 10 12:00pm agenda
  • 2016 Thu Mar 24 12:00pm agenda
  • 2016 Thu Apr 7 12:00pm agenda
  • 2016 Thu Apr 21 12:00pm agenda (minutes in the agenda)
  • 2016 Thu May 06 12:00pm agenda (minutes in the agenda)
  • 2016 Thu May 19 12:00pm agenda
  • 2016 Thu Jun 2 12:00pm agenda
  • 2016 Thu Jun 16 12:00pm agenda
  • 2016 Thu Jun 23 12:00pm agenda
  • 2016 Thu Jul 7 12:00pm agenda (minutes in the agenda)
  • 2016 Thu Jul 21 12:00pm agenda (minutes in the agenda)
  • 2016 Thu Aug 4 12:00pm agenda
  • 2016 Thu Aug 18 12:00pm agenda
  • 2016 Thu Sept 1 1:00pm agenda (minutes in the agenda)
  • 2016 Thu Sept 15 1:00pm agenda (minutes in the agenda)
  • 2016 Thu Sept 29 1:00pm agenda (minutes in the agenda)
  • 2016 Thu Oct 13 1:00pm agenda (minutes in the agenda)
  • 2016 Thu Oct 27 1:00pm agenda (minutes in the agenda)
  • 2016 Thu Nov 10 1:00pm agenda(minutes in the agenda)
  • 2016 Thu Nov 24 1:00pm agenda(minutes in the agenda)
  • 2016 Thu Dec 08 1:00pm agenda (minutes in the agenda)
  • 2016 Thu Dec 22 1:00pm agenda (minutes in the agenda)
  • 2017 Thu Jan 19 1:00pm agenda(minutes in the agenda)
  • 2017 Thu Feb 16 1:00pm agenda(minutes in the agenda)
  • 2017 Thu Mar 2 1:00pm agenda(minutes in the agenda)
  • 2017 Thu Mar 16 1:00pm agenda(minutes in the agenda)
  • 2017 Thu Mar 30 1:00pm agenda(minutes in the agenda)
  • 2017 Thu Apr 13 1:00pm agenda(minutes in the agenda)
  • 2017 Thu Apr 27 1:00pm agenda(minutes in the agenda)
  • 2017 Thu May 11 1:00pm agenda(minutes in the agenda)
  • 2017 Thu May 25 1:00pm agenda(minutes in the agenda)
  • 2017 Thu June 08 1:00pm agenda(minutes in the agenda)
  • 2017 Fri June 23 3:00pm agenda(minutes in the agenda)
  • 2017 Thu July 06 1:00pm agenda(minutes in the agenda)
  • 2017 Thu July 20 1:00pm agenda(minutes in the agenda)
  • 2017 Thu August 03 1:00pm agenda(minutes in the agenda)
  • 2017 Thu August 17 1:00pm agenda(minutes in the agenda)
  • 2017 Thu August 31 1:00pm agenda(minutes in the agenda)
  • 2017 Thu September 14 1:00pm agenda
  • 2017 Thu September 28 1:00pm agenda
  • 2017 Thu October 12 1:00pm agenda
  • 2017 Thu November 9 1:00pm agenda
  • 2017 Thu November 23 1:00pm agenda
  • 2017 Thu December 7 1:00pm agenda
  • 2018 Thu January 11 1:00pm agenda
  • 2018 Thu January 25 1:00pm agenda
  • 2018 Thu February 8 1:00pm agenda
  • 2018 Thu February 22 1:00pm agenda
  • 2018 Thu March 8 1:00pm agenda
  • 2018 Thu March 22 1:00pm agenda
  • 2018 Thu April 5 1:00pm agenda
  • 2018 Thu April 19 1:00pm agenda
  • 2018 Thu May 3 1:00pm agenda
  • 2018 Thu May 17 1:00pm agenda
  • 2018 Thu May 31 1:00pm agenda
  • 2018 Thu Jun 14 1:00pm agenda
  • 2018 Thu Jun 28 1:00pm agenda
  • 2018 Thu Jul 12 1:00pm agenda
  • 2018 Thu Jul 26 1:00pm agenda
  • 2018 Thu Aug 9 1:00pm agenda
  • 2018 Thu Aug 23 1:00pm agenda
  • 2018 Thu Sept 6 1:00pm agenda
  • 2018 Thu Sep 20 1:00pm agenda
  • 2018 Thu Oct 4 1:00pm agenda
  • 2018 Thu Oct 18 1:00pm agenda
  • 2018 Thu Nov 1 1:00pm agenda
  • 2018 Thu Nov 15 1:00pm agenda
  • 2018 Thu Dec 06 1:00pm agenda
  • 2018 Thu Dec 13 1:00pm agenda
  • 2019 Thu Jan 10 1:00pm agenda
  • 2019 Thu Jan 24 1:00pm agenda
  • 2019 Thu Feb 7 1:00pm agenda
  • 2019 Thu Feb 21 1:00pm agenda
  • 2019 Thu Mar 07 1:00pm agenda
  • 2019 Thu Mar 21 1:00pm agenda
  • 2019 Thu Apr 04 1:00pm agenda
  • 2019 Thu Apr 18 1:00pm agenda
  • 2019 Thu May 02 1:00pm agenda
  • 2019 Thu May 16 1:00pm agenda
  • 2019 Thu May 30 1:00pm agenda
  • 2019 Thu Jun 13 1:00pm agenda
  • 2019 Thu Jun 27 1:00pm agenda
  • 2019 Thu Jul 11 1:00pm agenda
  • 2019 Thu Jul 25 1:00pm agenda
  • 2019 Thu Aug 08 1:00pm agenda
  • 2019 Thu Aug 22 1:00pm agenda
  • 2019 Thu Sep 5 1:00pm agenda
  • 2019 Thu Sep 19 1:00pm agenda
  • 2019 Thu Oct 3 1:00pm agenda
  • 2019 Thu Oct 17 1:00pm agenda
  • 2019 Thu Oct 31 1:00pm agenda
  • 2019 Thu Nov 14 1:00pm agenda
  • 2019 Thu Nov 28 1:00pm agenda
  • 2019 Thu Dec 12 1:00pm agenda
  • 2020 Thu Jan 16 1:00pm agenda
  • 2020 Thu Jan 30 1:00pm agenda
  • 2020 Thu Feb 13 1:00pm agenda
  • 2020 Thu Feb 27 1:00pm agenda
  • 2020 Thu Mar 12 1:00pm agenda
  • 2020 Thu Mar 26 1:00pm agenda
  • 2020 Thu Apr 09 1:00pm agenda
  • 2020 Thu Apr 23 1:00pm agenda
  • 2020 Thu May 07 1:00pm agenda
  • 2020 Thu May 21 1:00pm agenda
  • 2020 Thu Jun 04 1:00pm agenda
  • 2020 Thu Jun 18 1:00pm agenda
  • 2020 Thu Jul 02 1:00pm agenda
  • 2020 Thu Jul 16 1:00pm agenda
  • 2020 Thu Jul 30 1:00pm agenda
  • 2020 Thu Aug 27 1:00pm agenda
  • 2020 Thu Sep 10 1:00pm agenda
  • 2020 Thu Sep 24 1:00pm agenda
  • 2020 Thu OCT 08 1:00pm agenda
  • 2020 Thu NOV 05 1:00pm agenda
  • 2020 Thu NOV 19. 1:00pm agenda
  • 2020 Thu Dec 03. 1:00pm agenda
  • 2020 Thu Dec 17. 1:00pm agenda
  • 2021 Thu Jan 14 1:00pm agenda
  • 2021 Thu Jan 28 1:00pm agenda
  • 2021 Thu Feb 11 1:00pm agenda
  • 2021 Thu Feb 25 1:00pm agenda
  • 2021 Thu Mar 11 1:00pm agenda
  • 2021 Thu Mar 25 1:00pm agenda
  • 2021 Thu Apr 08 1:00pm agenda
  • Meeting roster

"Down Under" Operations Meetings: Tuesdays 23:00 UT

/home/www/auscope/opswiki/data/pages/operations/meetingminutes.txt · Last modified: 2021/04/21 23:31 by Lim Chin Chuan