User Tools

Site Tools


operations:documentation_austral15day_module_swaps

This wiki is not maintained! Do not use this when setting up AuScope experiments!

This is an old revision of the document!


Schedule UT Start UT Stop Hb Ke Yg
A1301 28 Nov, 21.00.00 29 Nov, 18.51.04 y y y
A1302 29 Nov, 18.56.04 30 Nov, 18.47.08
A1303 30 Nov, 18.52.08 1 Dec, 18.43.12 y y y
A1304 1 Dec, 18.48.12 2 Dec, 16.00
R1614 2 Dec, 17.00 3 Dec, 17.00 y y y
CRF79 3 Dec, 17.30 4 Dec, 17.30
A1305 4 Dec, 18.36.24 5 Dec, 18.27.28 y y y
A1306 5 Dec, 18.32.28 6 Dec, 18.23.32
A1307 6 Dec, 18.28.32 7 Dec, 18.19.36 y y y
A1308 7 Dec, 18.24.36 8 Dec, 18.15.40
A1309 8 Dec, 18.20.40 9 Dec, 18.11.44 y y y
A1310 9 Dec, 18.16.44 10 Dec, 18.07.48
A1311 10 Dec, 18.12.48 11 Dec, 18.03.52 y y y
A1312 11 Dec, 18.08.52 12 Dec, 18.00.00
R4615 12 Dec, 18.30.00 13 Dec, 18.30.00 y y y
A1313 13 Dec, 19.00.00 14 Dec, 17.52.04 y y y
A1314 14 Dec, 17.57.04 15 Dec, 17.48.08
A1315 15 Dec, 17.53.08 16 Dec, 16.00.00 y y y
/home/www/auscope/opswiki/data/attic/operations/documentation_austral15day_module_swaps.1385687553.txt.gz · Last modified: 2013/11/29 01:12 by Jim Lovell